| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| PHTM | 3 | 1 | 0 | 1374 | 118.6K |
| BABY | 1 | 1 | 0 | 1275 | 19.2K |
| Rank1 | 1 | 0 | 0 | 1492 | 19.2K |
| THC | 1 | 0 | 1 | 1166 | 0 |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| ALBION AFTER S3X | PHTM | 2 | 1 | 0 | 1374 | 99.4K |
| Inevitable Glory | - | 2 | 1 | 0 | 1413 | 99.4K |
| Dark Looters | Rank1 | 1 | 0 | 0 | 1492 | 19.2K |
| ALCAEUS | - | 1 | 0 | 0 | 1394 |
MONEYxMAKING
[PHTM] ALBION AFTER S3X
1
Ilummi
[] Inevitable Glory
1.2K
MONEYxMAKING
[PHTM] ALBION AFTER S3X
49.7K
| NAME | IP | DMG | HEAL | KILLS | DEATHS | FAME | ||
|---|---|---|---|---|---|---|---|---|
| ALBION AFTER S3X | PHTM | 1374 | 0 | 0 | 1 | 0 | 49.7K | |
| Inevitable Glory | - | 1391 | 0 | 0 | 1 | 0 | 49.7K | |
| ALBION AFTER S3X | PHTM | - | 0 | 0 | 0 | 0 | 49.7K | |
| Inevitable Glory | - | 1434 | 1.2K | 0 | 0 | 0 | 49.7K | |
| Dark Looters | Rank1 | 1492 | 376 | 0 | 0 | 0 | 19.2K | |
| - | 1324 | 361 | 0 | 0 | 0 | 19.2K | ||
| ALCAEUS | - | 1394 | 286 | 0 | 0 | 0 | 19.2K | |
| KATANA | BABY | 1275 | 0 | 0 | 1 | 0 | 19.2K | |
| TONPA GANG | PHTM | - | 0 | 0 | 0 | 0 | 19.2K | |
| RENEWAL | - | 1013 | 0 | 0 | 0 | 1 | 0 | |
| Dragons Breath | THC | 1166 | 0 | 0 | 0 | 1 | 0 | |
| - | 865 | 0 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 6:13:20 PM | ALBION AFTER S3X - MONEYxMAKING | [-] RENEWAL - MinacJinggo | 1374 | 1013 | 122.1K | Open |
| 6:15:04 PM | Inevitable Glory - Incurso | [THC] Dragons Breath - nkZenL | 1391 | 1166 | 34.9K | Open |
| 6:15:12 PM | KATANA - DarkMinati | [-] - Blubird1212 |
| 19.2K |
| KATANA | BABY | 1 | 1 | 0 | 1275 | 19.2K |
| TONPA GANG | PHTM | 1 | 0 | 0 | - | 19.2K |
| RENEWAL | - | 1 | 0 | 1 | 1013 | 0 |
| Dragons Breath | THC | 1 | 0 | 1 | 1166 | 0 |
| 1275 |
| 865 |
| 137.8K |
| Open |