| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| GAGI | 8 | 5 | 0 | 1416 | 349.4K |
| WPZ | 2 | 0 | 0 | 1512 | 82.2K |
| ASTR | 5 | 0 | 5 | 1277 | 0 |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| INTERGALACTIC BAGANG | GAGI | 8 | 5 | 0 | 1416 | 349.4K |
| BL4CKOUT | - | 1 | 1 | 0 | 1467 | 95.7K |
| PLAC | WPZ | 2 | 0 | 0 | 1512 | 82.2K |
| KURUKSHETRA | ASTR | 5 | 0 | 5 | 1277 | 0 |
| The_APEX |
janisko
[GAGI] INTERGALACTIC BAGANG
2
Binikilay
[WPZ] PLAC
1.9K
KimDahyun
[GAGI] INTERGALACTIC BAGANG
3.0K
Boglet
[] BL4CKOUT
95.7K
| NAME | IP | DMG | HEAL | KILLS | DEATHS | FAME | ||
|---|---|---|---|---|---|---|---|---|
| BL4CKOUT | - | 1467 | 2.0K | 0 | 1 | 0 | 95.7K | |
| INTERGALACTIC BAGANG | GAGI | 1472 | 3.0K | 0 | 1 | 0 | 78.2K | |
| INTERGALACTIC BAGANG | GAGI | 1503 | 2.4K | 0 | 2 | 0 | 78.2K | |
| PLAC | WPZ | 1484 | 829 | 0 | 0 | 0 | 54.0K | |
| INTERGALACTIC BAGANG | GAGI | 1519 | 1.5K | 0 | 2 | 0 | 45.9K | |
| INTERGALACTIC BAGANG | GAGI | - | 0 | 0 | 0 | 0 | 37.7K | |
| INTERGALACTIC BAGANG | GAGI | 1392 | 520 | 0 | 0 | 0 | 36.5K | |
| INTERGALACTIC BAGANG | GAGI | 1315 | 229 | 0 | 0 | 0 | 28.4K | |
| PLAC | WPZ | 1539 | 301 | 1.9K | 0 | 0 | 28.3K | |
| INTERGALACTIC BAGANG | GAGI | 1295 | 369 | 0 | 0 | 0 | 28.3K | |
| INTERGALACTIC BAGANG | GAGI | - | 0 | 0 | 0 | 0 | 16.3K | |
| KURUKSHETRA | ASTR | 1242 | 0 | 0 | 0 | 1 | 0 | |
| KURUKSHETRA | ASTR | 1199 | 0 | 0 | 0 | 1 | 0 | |
| KURUKSHETRA | ASTR | 1251 | 0 | 0 | 0 | 1 | 0 | |
| KURUKSHETRA | ASTR | 1351 | 0 | 0 | 0 | 1 | 0 | |
| KURUKSHETRA | ASTR | 1344 | 0 | 0 | 0 | 1 | 0 | |
| The_APEX | - | 1367 | 0 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 6:12:03 PM | INTERGALACTIC BAGANG - Synful | [ASTR] KURUKSHETRA - NencY007 | 1519 | 1242 | 69.9K | Open |
| 6:12:18 PM | INTERGALACTIC BAGANG - KimDahyun | [ASTR] KURUKSHETRA - legendgiri | 1370 | 1199 | 65.7K | Open |
| 6:12:28 PM | INTERGALACTIC BAGANG - janisko | [ASTR] |
| - |
| 1 |
| 0 |
| 1 |
| 1367 |
| 0 |
| 1503 |
| 1251 |
| 64.7K |
| Open |
| 6:12:44 PM | INTERGALACTIC BAGANG - Synful | [ASTR] KURUKSHETRA - Mrperfect916 | 1519 | 1351 | 108.9K | Open |
| 6:12:44 PM | BL4CKOUT - Boglet | [ASTR] KURUKSHETRA - veeray | 1467 | 1344 | 93.0K | Open |
| 6:14:02 PM | INTERGALACTIC BAGANG - janisko | [-] The_APEX - lxxnxl | 1503 | 1367 | 125.2K | Open |