| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| VOL | 4 | 0 | 0 | 1255 | 23.4K |
| G5 | 2 | 1 | 2 | 1280 | 20.0K |
| BoLa | 2 | 0 | 0 | - | 11.7K |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| ONE-JING | VOL | 4 | 0 | 0 | 1255 | 23.4K |
| Wavei | G5 | 2 | 1 | 2 | 1280 | 20.0K |
| NoobGaming_YT | BoLa | 2 | 0 | 0 | - | 11.7K |
| qwq ovo | - | 1 | 0 | 0 | 1240 | 10.0K |
| DIVINE LUST |
XeHak
[]
1
XeHak
[]
2.3K
XeHak
[]
25.3K
| NAME | IP | DMG | HEAL | KILLS | DEATHS | FAME | ||
|---|---|---|---|---|---|---|---|---|
| - | 1473 | 2.3K | 0 | 1 | 0 | 25.3K | ||
| Wavei | G5 | 1339 | 1.8K | 0 | 1 | 1 | 10.0K | |
| Wavei | G5 | 1221 | 1.2K | 0 | 0 | 1 | 10.0K | |
| qwq ovo | - | 1240 | 231 | 0 | 0 | 0 | 10.0K | |
| - | 1249 | 661 | 0 | 1 | 0 | 5.9K | ||
| ONE-JING | VOL | 1168 | 411 | 0 | 0 | 0 | 5.9K | |
| ONE-JING | VOL | 1341 | 95 | 0 | 0 | 0 | 5.9K | |
| ONE-JING | VOL | - | 0 | 0 | 0 | 0 | 5.9K | |
| ONE-JING | VOL | - | 0 | 0 | 0 | 0 | 5.9K | |
| NoobGaming_YT | BoLa | - | 0 | 0 | 0 | 0 | 5.9K | |
| NoobGaming_YT | BoLa | - | 0 | 0 | 0 | 0 | 5.9K | |
| DIVINE LUST | - | 1163 | 353 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 5:20:56 PM | Wavei - kongjun1hao | [-] DIVINE LUST - LepearL | 1339 | 1163 | 30.0K | Open |
| 5:21:16 PM | - - XeHak | [G5] Wavei - YuHuangDaDiii | 1473 | 1221 | 25.3K | Open |
| 5:21:41 PM | - - iAnomic | [G5] Wavei - kongjun1hao |
| - |
| 1 |
| 0 |
| 1 |
| 1163 |
| 0 |
| 1249 |
| 1339 |
| 41.0K |
| Open |