| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| WPZ | 4 | 1 | 3 | 1469 | 130.6K |
| IDEAL | 1 | 0 | 0 | 1455 | 60.5K |
| STIN | 1 | 1 | 0 | 1432 | 60.5K |
| B2B2B | 1 | 0 | 0 | 1317 | 29.2K |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| Peony Flower | WPZ | 2 | 1 | 2 | 1459 | 65.3K |
| PLAC | WPZ | 2 | 0 | 1 | 1479 | 65.3K |
| The Lonely Moan | - | 1 | 1 | 0 | 1423 | 60.5K |
| RABBIT RAIDERS | IDEAL | 1 | 0 | 0 | 1455 |
CamusNone
[] The Lonely Moan
1
CamusNone
[] The Lonely Moan
97.5K
Drigstan
[IDEAL] RABBIT RAIDERS
10.5K
CamusNone
[] The Lonely Moan
60.5K
| NAME | IP | DMG | HEAL | KILLS | DEATHS | FAME | ||
|---|---|---|---|---|---|---|---|---|
| The Lonely Moan | - | 1423 | 514 | 97.5K | 1 | 0 | 60.5K | |
| - | 1234 | 0 | 0 | 1 | 0 | 60.5K | ||
| RABBIT RAIDERS | IDEAL | 1455 | 10.5K | 0 | 0 | 0 | 60.5K | |
| Government Program | STIN | 1432 | 3.7K | 0 | 1 | 0 | 60.5K | |
| Peony Flower | WPZ | 1508 | 869 | 0 | 1 | 1 | 32.7K | |
| PLAC | WPZ | 1459 | 15 | 12.7K | 0 | 1 | 32.7K | |
| PLAC | WPZ | 1499 | 4.6K | 0 | 0 | 0 | 32.7K | |
| Peony Flower | WPZ | 1409 | 0 | 0 | 0 | 1 | 32.7K | |
| One Class | B2B2B | 1317 | 10.3K | 0 | 0 | 0 | 29.2K | |
| xiverus | - | - | 0 | 0 | 0 | 0 | 29.2K | |
| Menhera | - | 1381 | 5.2K | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 5:17:24 PM | Peony Flower - pangdingggggg | [-] Menhera - ValkyrieX | 1508 | 1381 | 130.6K | Open |
| 5:18:16 PM | - - LeMass | [WPZ] Peony Flower - LSQbabayaga | 1234 | 1409 | 93.4K | Open |
| 5:18:20 PM | Government Program - MahfudPutra | [WPZ] PLAC - Yokie1 |
| 60.5K |
| Government Program | STIN | 1 | 1 | 0 | 1432 | 60.5K |
| xiverus | - | 1 | 0 | 0 | - | 29.2K |
| One Class | B2B2B | 1 | 0 | 0 | 1317 | 29.2K |
| Menhera | - | 1 | 0 | 1 | 1381 | 0 |
| 1432 |
| 1459 |
| 82.0K |
| Open |
| 5:19:15 PM | The Lonely Moan - CamusNone | [WPZ] Peony Flower - pangdingggggg | 1423 | 1508 | 125.0K | Open |