| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| OwOb | 6 | 5 | 0 | 1184 | 198.5K |
| ANRKi | 6 | 1 | 5 | 1203 | 59.8K |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| NO_OC | OwOb | 6 | 5 | 0 | 1184 | 198.5K |
| New_World_Order | ANRKi | 4 | 0 | 4 | 1224 | 29.9K |
| Realest | ANRKi | 1 | 0 | 1 | 1149 | 15.0K |
| Ironclad Concord | ANRKi | 1 | 1 | 0 | 1172 | 15.0K |
tsukiki2
[OwOb] NO_OC
4
CJJJ69
[OwOb] NO_OC
25.4K
JohnSMin
[OwOb] NO_OC
6.7K
tsukiki2
[OwOb] NO_OC
40.1K
| NAME | IP | DMG | HEAL | KILLS | DEATHS | FAME | ||
|---|---|---|---|---|---|---|---|---|
| NO_OC | OwOb | 1113 | 1.1K | 0 | 4 | 0 | 40.1K | |
| NO_OC | OwOb | 1179 | 6.7K | 0 | 0 | 0 | 40.1K | |
| NO_OC | OwOb | 1452 | 5.2K | 0 | 1 | 0 | 40.1K | |
| NO_OC | OwOb | - | 0 | 0 | 0 | 0 | 40.1K | |
| - | 1334 | 5.1K | 0 | 0 | 1 | 25.1K | ||
| NO_OC | OwOb | 977 | 49 | 25.4K | 0 | 0 | 19.0K | |
| NO_OC | OwOb | 1200 | 932 | 0 | 0 | 0 | 19.0K | |
| New_World_Order | ANRKi | 1033 | 0 | 5.9K | 0 | 1 | 15.0K | |
| Ironclad Concord | ANRKi | 1172 | 0 | 0 | 1 | 0 | 15.0K | |
| New_World_Order | ANRKi | 1296 | 3.6K | 0 | 0 | 1 | 15.0K | |
| Realest | ANRKi | 1149 | 631 | 0 | 0 | 1 | 15.0K | |
| New_World_Order | ANRKi | 1396 | 0 | 0 | 0 | 1 | 0 | |
| New_World_Order | ANRKi | 1170 | 535 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 5:15:25 PM | NO_OC - tsukiki2 | [ANRKi] New_World_Order - JIYAPOY | 1113 | 1396 | 81.8K | Open |
| 5:15:55 PM | NO_OC - EGo31 | [ANRKi] New_World_Order - hE1n | 1452 | 1170 | 23.7K | Open |
| 5:16:43 PM | NO_OC - tsukiki2 | [ANRKi] New_World_Order - Makalanag |
| 1113 |
| 1033 |
| 28.3K |
| Open |
| 5:16:47 PM | Ironclad Concord - Pumpkinnn1 | [-] - Lystrix | 1172 | 1334 | 59.8K | Open |
| 5:16:54 PM | NO_OC - tsukiki2 | [ANRKi] New_World_Order - TIMMOTY01 | 1113 | 1296 | 40.7K | Open |
| 5:17:07 PM | NO_OC - tsukiki2 | [ANRKi] Realest - schroeder2 | 1113 | 1149 | 49.1K | Open |