| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| VITER | 6 | 2 | 0 | 1197 | 133.4K |
| S4D | 2 | 1 | 0 | 1356 | 40.0K |
| MNLSS | 1 | 0 | 1 | 1308 | 0 |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| x E C L I P S E x | VITER | 6 | 2 | 0 | 1197 | 133.4K |
| Hetmanship | S4D | 2 | 1 | 0 | 1356 | 40.0K |
| MAMMA MIA | MNLSS | 1 | 0 | 1 | 1308 | 0 |
Gazdar
[VITER] x E C L I P S E x
1
Gazdar
[VITER] x E C L I P S E x
2.1K
Pachatkaman
[VITER] x E C L I P S E x
2.2K
Gazdar
[VITER] x E C L I P S E x
22.6K
| NAME | IP | DMG | HEAL | KILLS | DEATHS | FAME | ||
|---|---|---|---|---|---|---|---|---|
| x E C L I P S E x | VITER | 1199 | 258 | 2.1K | 1 | 0 | 22.6K | |
| x E C L I P S E x | VITER | 1217 | 2.2K | 0 | 0 | 0 | 22.6K | |
| x E C L I P S E x | VITER | 1144 | 73 | 0 | 0 | 0 | 22.6K | |
| x E C L I P S E x | VITER | 1238 | 1.8K | 0 | 1 | 0 | 22.6K | |
| x E C L I P S E x | VITER | 1189 | 383 | 0 | 0 | 0 | 22.6K | |
| Hetmanship | S4D | 1207 | 1.1K | 0 | 1 | 0 | 20.6K | |
| x E C L I P S E x | VITER | - | 0 | 0 | 0 | 0 | 20.6K | |
| Hetmanship | S4D | 1505 | 1.3K | 0 | 0 | 0 | 19.3K | |
| - | 892 | 0 | 0 | 0 | 1 | 0 | ||
| - | 904 | 0 | 0 | 0 | 1 | 0 | ||
| MAMMA MIA | MNLSS | 1308 | 0 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 11:23:04 PM | x E C L I P S E x - Gazdar | [-] - ClyNx | 1199 | 892 | 9.8K | Open |
| 11:23:17 PM | x E C L I P S E x - Megacombo | [-] - Crimepex | 1238 | 904 | 8.8K | Open |
| 11:25:13 PM | Hetmanship - oniwa | [MNLSS] MAMMA MIA - 2mgh |
| 1207 |
| 1308 |
| 154.8K |
| Open |