| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| LOD | 11 | 5 | 10 | - | 338.2K |
| PTS | 2 | 0 | 0 | - | 96.5K |
| B00M | 1 | 0 | 0 | - | 51.9K |
| PACT | 1 | 1 | 0 | - | 51.9K |
| DEA | 1 | 0 | 0 | - | 51.9K |
| KARMA | 1 | 1 | 0 | - | 44.6K |
| CE | 1 | 0 | 0 | - | 44.6K |
| R2G | 1 | 0 | 0 | - | 44.6K |
| WhyMe | 1 | 0 | 0 | - | 44.6K |
| R3DS | 1 | 0 | 0 | - | 41.2K |
| BASTA | 1 | 0 | 0 | - | 41.0K |
| LR | 1 | 0 | 0 | - | 41.0K |
| DMC | 1 | 0 | 0 | - | 41.0K |
| STCM | 1 | 0 | 0 | - | 29.7K |
| SMR | 1 | 0 | 0 | - | 7.6K |
| RDF | 1 | 0 | 1 | - | 0 |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| Empire of Hell | LOD | 11 | 5 | 10 | - | 338.2K |
| Cabin Fever | - | 2 | 1 | 0 | - | 171.6K |
| ASHINA | DEA | 1 | 0 | 0 | - | 51.9K |
| Mercenary Idman Yurdu | PACT | 1 | 1 | 0 |
RamezBamez
[LOD] Empire of Hell
2
ilikebeer
[] Cabin Fever
85.8K
| NAME | IP | DMG | HEAL | KILLS | DEATHS | FAME | ||
|---|---|---|---|---|---|---|---|---|
| Cabin Fever | - | - | 0 | 0 | 1 | 0 | 85.8K | |
| Cabin Fever | - | - | 0 | 0 | 0 | 0 | 85.8K | |
| ASHINA | DEA | - | 0 | 0 | 0 | 0 | 51.9K | |
| Mercenary Idman Yurdu | PACT | - | 0 | 0 | 1 | 0 | 51.9K | |
| - | - | 0 | 0 | 0 | 0 | 51.9K | ||
| Suicid3 Squad | B00M | - | 0 | 0 | 0 | 0 | 51.9K | |
| O X P A H A | - | - | 0 | 0 | 0 | 0 | 51.9K | |
| The FreeAlbion | - | - | 0 | 0 | 0 | 0 | 51.9K | |
| Azgard | - | - | 0 | 0 | 1 | 0 | 51.9K | |
| FOR SOLO PLAYERS NO TAX | PTS | - | 0 | 0 | 0 | 0 | 51.9K | |
| - | - | 0 | 0 | 0 | 0 | 50.3K | ||
| ALPHA Prime | - | - | 0 | 0 | 1 | 0 | 50.3K | |
| - | - | 0 | 0 | 0 | 0 | 50.3K | ||
| Beermasters2 | - | - | 0 | 0 | 0 | 0 | 50.3K | |
| Shadow Fiend | - | - | 0 | 0 | 0 | 0 | 50.3K | |
| UA _MOROK | WhyMe | - | 0 | 0 | 0 | 0 | 44.6K | |
| Olympus Gurds | KARMA | - | 0 | 0 | 1 | 0 | 44.6K | |
| Gyyym | PTS | - | 0 | 0 | 0 | 0 | 44.6K | |
| SEVEN | - | - | 0 | 0 | 1 | 0 | 44.6K | |
| BACKSTAB CO | R2G | - | 0 | 0 | 0 | 0 | 44.6K | |
| - | - | 0 | 0 | 1 | 0 | 44.6K | ||
| orden S P A R T A | CE | - | 0 | 0 | 0 | 0 | 44.6K | |
| TR KIZIL ELMA | - | - | 0 | 0 | 0 | 0 | 44.6K | |
| Blooodlust | R3DS | - | 0 | 0 | 0 | 0 | 41.2K | |
| RASTREATORS | LR | - | 0 | 0 | 0 | 0 | 41.0K | |
| - | - | 0 | 0 | 1 | 0 | 41.0K | ||
| DraGonGods | - | - | 0 | 0 | 0 | 0 | 41.0K | |
| The Bag Enjoyers | - | - | 0 | 0 | 1 | 0 | 41.0K | |
| - | - | 0 | 0 | 0 | 0 | 41.0K | ||
| Gold Orda | - | - | 0 | 0 | 1 | 0 | 41.0K | |
| BroKssar | BASTA | - | 0 | 0 | 0 | 0 | 41.0K | |
| C Y R U S | DMC | - | 0 | 0 | 0 | 0 | 41.0K | |
| - | - | 0 | 0 | 0 | 0 | 30.7K | ||
| Empire of Hell | LOD | - | 0 | 0 | 0 | 0 | 30.7K | |
| Empire of Hell | LOD | - | 0 | 0 | 0 | 1 | 30.7K | |
| Empire of Hell | LOD | - | 0 | 0 | 0 | 1 | 30.7K | |
| Empire of Hell | LOD | - | 0 | 0 | 1 | 1 | 30.7K | |
| Empire of Hell | LOD | - | 0 | 0 | 0 | 1 | 30.7K | |
| Empire of Hell | LOD | - | 0 | 0 | 0 | 1 | 30.7K | |
| Empire of Hell | LOD | - | 0 | 0 | 0 | 1 | 30.7K | |
| Empire of Hell | LOD | - | 0 | 0 | 0 | 1 | 30.7K | |
| Empire of Hell | LOD | - | 0 | 0 | 2 | 1 | 30.7K | |
| Pawns Of Society | - | - | 0 | 0 | 0 | 1 | 30.7K | |
| Empire of Hell | LOD | - | 0 | 0 | 0 | 1 | 30.7K | |
| Empire of Hell | LOD | - | 0 | 0 | 2 | 1 | 30.7K | |
| ANKAM | STCM | - | 0 | 0 | 0 | 0 | 29.7K | |
| - | - | 0 | 0 | 0 | 0 | 7.6K | ||
| ShinySun | - | - | 0 | 0 | 0 | 0 | 7.6K | |
| - | - | 0 | 0 | 1 | 0 | 7.6K | ||
| S P S | - | - | 0 | 0 | 0 | 0 | 7.6K | |
| - | - | 0 | 0 | 0 | 0 | 7.6K | ||
| H A R A K I R I | SMR | - | 0 | 0 | 0 | 0 | 7.6K | |
| Titans of Myth | - | - | 0 | 0 | 0 | 0 | 7.6K | |
| - | - | 0 | 0 | 0 | 0 | 7.6K | ||
| The Lymhurst Wardens | - | - | 0 | 0 | 0 | 0 | 7.6K | |
| To mi dej to je k necemu | - | - | 0 | 0 | 0 | 1 | 0 | |
| The Lymhurst Wardens | - | - | 0 | 0 | 0 | 1 | 0 | |
| - | - | 0 | 0 | 0 | 1 | 0 | ||
| - | - | 0 | 0 | 0 | 1 | 0 | ||
| Solea | RDF | - | 0 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|
| - |
| 51.9K |
| O X P A H A | - | 1 | 0 | 0 | - | 51.9K |
| The FreeAlbion | - | 1 | 0 | 0 | - | 51.9K |
| Suicid3 Squad | B00M | 1 | 0 | 0 | - | 51.9K |
| FOR SOLO PLAYERS NO TAX | PTS | 1 | 0 | 0 | - | 51.9K |
| Azgard | - | 1 | 1 | 0 | - | 51.9K |
| Shadow Fiend | - | 1 | 0 | 0 | - | 50.3K |
| Beermasters2 | - | 1 | 0 | 0 | - | 50.3K |
| ALPHA Prime | - | 1 | 1 | 0 | - | 50.3K |
| Olympus Gurds | KARMA | 1 | 1 | 0 | - | 44.6K |
| UA _MOROK | WhyMe | 1 | 0 | 0 | - | 44.6K |
| SEVEN | - | 1 | 1 | 0 | - | 44.6K |
| Gyyym | PTS | 1 | 0 | 0 | - | 44.6K |
| TR KIZIL ELMA | - | 1 | 0 | 0 | - | 44.6K |
| orden S P A R T A | CE | 1 | 0 | 0 | - | 44.6K |
| BACKSTAB CO | R2G | 1 | 0 | 0 | - | 44.6K |
| Blooodlust | R3DS | 1 | 0 | 0 | - | 41.2K |
| Gold Orda | - | 1 | 1 | 0 | - | 41.0K |
| C Y R U S | DMC | 1 | 0 | 0 | - | 41.0K |
| BroKssar | BASTA | 1 | 0 | 0 | - | 41.0K |
| DraGonGods | - | 1 | 0 | 0 | - | 41.0K |
| RASTREATORS | LR | 1 | 0 | 0 | - | 41.0K |
| The Bag Enjoyers | - | 1 | 1 | 0 | - | 41.0K |
| Pawns Of Society | - | 1 | 0 | 1 | - | 30.7K |
| ANKAM | STCM | 1 | 0 | 0 | - | 29.7K |
| ShinySun | - | 1 | 0 | 0 | - | 7.6K |
| S P S | - | 1 | 0 | 0 | - | 7.6K |
| The Lymhurst Wardens | - | 2 | 0 | 1 | - | 7.6K |
| H A R A K I R I | SMR | 1 | 0 | 0 | - | 7.6K |
| Titans of Myth | - | 1 | 0 | 0 | - | 7.6K |
| To mi dej to je k necemu | - | 1 | 0 | 1 | - | 0 |
| Solea | RDF | 1 | 0 | 1 | - | 0 |