| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| FLCN | 5 | 1 | 1 | 1185 | 26.9K |
| TWIL | 1 | 0 | 1 | 1057 | 0 |
GroMal974
[] Riannonh
1
SmuRfik323
[FLCN] Serapion
776
HolyMouse
[FLCN] Serapion
3.6K
GroMal974
[] Riannonh
16.2K
| NAME | IP | DMG | HEAL | KILLS | DEATHS | FAME | ||
|---|---|---|---|---|---|---|---|---|
| Riannonh | - | 1240 | 395 | 0 | 1 | 0 | 16.2K | |
| Riannonh | - | 1195 | 1.0K | 0 | 0 | 0 | 16.2K | |
| Riannonh | - | 1192 | 340 | 0 | 0 | 0 | 16.2K | |
| Riannonh | - | - | 0 | 0 | 0 | 0 | 16.2K | |
| Riannonh | - | - | 0 | 0 | 0 | 0 | 16.2K | |
| Serapion | FLCN | 1116 | 3.6K | 0 | 0 | 1 | 8.8K | |
| Serapion | FLCN | 1368 | 185 | 0 | 1 | 0 | 8.8K | |
| - | 1141 | 753 | 0 | 1 | 0 | 3.1K | ||
| Serapion | FLCN | 1220 | 0 | 776 | 0 | 0 | 3.1K | |
| Serapion | FLCN | 1035 | 644 | 0 | 0 | 0 | 3.1K | |
| - | - | 0 | 0 | 0 | 0 | 3.1K | ||
| Serapion | FLCN | - | 0 | 0 | 0 | 0 | 3.1K | |
| Height | - | 1113 | 0 | 0 | 0 | 1 | 0 | |
| PEKA | TWIL | 1057 | 477 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 5:23:28 PM | - - Lamtyan | [-] Height - Bubnovy | 1141 | 1113 | 21.7K | Open |
| 5:23:52 PM | Serapion - SEXTARAS | [TWIL] PEKA - Igor9X9 | 1368 | 1057 | 11.5K | Open |
| 5:24:42 PM | Riannonh - GroMal974 | [FLCN] Serapion - HolyMouse |
| 1240 |
| 1116 |
| 80.9K |
| Open |