| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| GUC | 7 | 3 | 0 | 1387 | 1.1M |
| ERTH | 1 | 0 | 1 | 1451 | 0 |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| Red banditss | GUC | 6 | 3 | 0 | 1387 | 948.3K |
| MiXueBingChen | GUC | 1 | 0 | 0 | - | 109.8K |
| ragnarok DT | ERTH | 1 | 0 | 1 | 1451 | 0 |
| DEAD M00N | - | 2 | 0 | 2 | 1433 | 0 |
zzp211
[GUC] Red banditss
2
NanZe1
[GUC] Red banditss
473
MiaoNai
[GUC] Red banditss
4.0K
MiaoNai
[GUC] Red banditss
182.1K
| NAME | IP | DMG | HEAL | KILLS | DEATHS | FAME | ||
|---|---|---|---|---|---|---|---|---|
| Red banditss | GUC | 1481 | 4.0K | 0 | 1 | 0 | 182.1K | |
| Red banditss | GUC | 1463 | 2.4K | 0 | 0 | 0 | 182.1K | |
| Red banditss | GUC | 1307 | 126 | 473 | 0 | 0 | 182.1K | |
| Red banditss | GUC | 1373 | 555 | 0 | 0 | 0 | 182.1K | |
| Red banditss | GUC | 1334 | 1.6K | 0 | 2 | 0 | 109.8K | |
| Red banditss | GUC | 1364 | 2.0K | 0 | 0 | 0 | 109.8K | |
| MiXueBingChen | GUC | - | 0 | 0 | 0 | 0 | 109.8K | |
| ragnarok DT | ERTH | 1451 | 0 | 0 | 0 | 1 | 0 | |
| DEAD M00N | - | 1476 | 0 | 0 | 0 | 1 | 0 | |
| DEAD M00N | - | 1390 | 0 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 9:21:53 AM | Red banditss - zzp211 | [ERTH] ragnarok DT - OFFCIALMBL2 | 1334 | 1451 | 440.6K | Open |
| 9:21:53 AM | Red banditss - zzp211 | [-] DEAD M00N - Breikon | 1334 | 1476 | 328.4K | Open |
| 9:22:58 AM | Red banditss - MiaoNai | [-] |
| 1481 |
| 1390 |
| 289.2K |
| Open |