| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| BPZ | 4 | 2 | 0 | 1293 | 433.3K |
| SHR | 3 | 3 | 0 | 1331 | 284.7K |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| Supreme Dominion | BPZ | 4 | 2 | 0 | 1293 | 433.3K |
| Paladinos Sagrados | SHR | 3 | 3 | 0 | 1331 | 284.7K |
| Sussuros da Alvorada | - | 5 | 0 | 5 | 1215 | 0 |
TemplarioXD
[SHR] Paladinos Sagrados
2
Akanju
[BPZ] Supreme Dominion
928
TemplarioXD
[SHR] Paladinos Sagrados
2.6K
Baldat18
[BPZ] Supreme Dominion
116.4K
| NAME | IP | DMG | HEAL | KILLS | DEATHS | FAME | ||
|---|---|---|---|---|---|---|---|---|
| Supreme Dominion | BPZ | 1211 | 1.5K | 0 | 1 | 0 | 116.4K | |
| Paladinos Sagrados | SHR | 1408 | 2.6K | 0 | 2 | 0 | 116.4K | |
| Supreme Dominion | BPZ | 1411 | 0 | 928 | 1 | 0 | 116.4K | |
| Supreme Dominion | BPZ | 1286 | 483 | 0 | 0 | 0 | 116.4K | |
| Paladinos Sagrados | SHR | 1353 | 2.4K | 0 | 1 | 0 | 84.2K | |
| Supreme Dominion | BPZ | 1264 | 925 | 0 | 0 | 0 | 84.2K | |
| Paladinos Sagrados | SHR | 1233 | 519 | 0 | 0 | 0 | 84.2K | |
| Sussuros da Alvorada | - | 1257 | 0 | 0 | 0 | 1 | 0 | |
| Sussuros da Alvorada | - | 1150 | 0 | 0 | 0 | 1 | 0 | |
| Sussuros da Alvorada | - | 1229 | 0 | 0 | 0 | 1 | 0 | |
| Sussuros da Alvorada | - | 1221 | 0 | 0 | 0 | 1 | 0 | |
| Sussuros da Alvorada | - | 1220 | 0 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 7:00:37 PM | Supreme Dominion - Baldat18 | [-] Sussuros da Alvorada - MonoHaya | 1211 | 1257 | 103.7K | Open |
| 7:00:38 PM | Paladinos Sagrados - TemplarioXD | [-] Sussuros da Alvorada - gtx3O9O | 1408 | 1150 | 70.4K | Open |
| 7:00:50 PM | Paladinos Sagrados - TemplarioXD |
| 1408 |
| 1229 |
| 128.8K |
| Open |
| 7:00:51 PM | Supreme Dominion - Akanju | [-] Sussuros da Alvorada - Viveel | 1411 | 1221 | 303.0K | Open |
| 7:01:10 PM | Paladinos Sagrados - ZERO222 | [-] Sussuros da Alvorada - BigBigxBm | 1353 | 1220 | 112.1K | Open |