| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| CTA0 | 5 | 1 | 0 | 1092 | 9.8K |
| BLZ | 1 | 1 | 0 | 1336 | 8.3K |
| 5TORM | 1 | 0 | 0 | 1206 | 7.9K |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| Treasure Tales | CTA0 | 5 | 1 | 0 | 1092 | 9.8K |
| Fame Rushing | BLZ | 1 | 1 | 0 | 1336 | 8.3K |
| NIGHT GU4RD | 5TORM | 1 | 0 | 0 | 1206 | 7.9K |
| Omega Inferi | - | 1 | 1 | 0 | 947 | 7.9K |
| Mythic Vanguard |
Sisifos123
[BLZ] Fame Rushing
1
LoudouCHAN7
[CTA0] Treasure Tales
5.7K
LoudouCHAN7
[CTA0] Treasure Tales
1.6K
Sisifos123
[BLZ] Fame Rushing
8.3K
| NAME | IP | DMG | HEAL | KILLS | DEATHS | FAME | ||
|---|---|---|---|---|---|---|---|---|
| Fame Rushing | BLZ | 1336 | 1.1K | 0 | 1 | 0 | 8.3K | |
| Treasure Tales | CTA0 | 1188 | 1.6K | 5.7K | 0 | 0 | 7.9K | |
| Omega Inferi | - | 947 | 0 | 0 | 1 | 0 | 7.9K | |
| NIGHT GU4RD | 5TORM | 1206 | 540 | 0 | 0 | 0 | 7.9K | |
| Mythic Vanguard | - | 1253 | 860 | 0 | 0 | 0 | 7.6K | |
| Treasure Tales | CTA0 | 1188 | 1.3K | 0 | 1 | 0 | 1.0K | |
| Prophets of Death | - | 1114 | 371 | 0 | 0 | 0 | 712 | |
| Treasure Tales | CTA0 | 1127 | 727 | 0 | 0 | 0 | 305 | |
| Treasure Tales | CTA0 | 864 | 329 | 0 | 0 | 0 | 305 | |
| Treasure Tales | CTA0 | - | 0 | 0 | 0 | 0 | 305 | |
| Warlocks Legion | - | 611 | 0 | 0 | 0 | 2 | 0 | |
| CALOTE CLT | - | 1226 | 0 | 0 | 0 | 1 | 0 | |
| - | 877 | 534 | 0 | 0 | 0 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 6:45:33 PM | Treasure Tales - Asechopum | [-] Warlocks Legion - Namakubi | 1188 | 611 | 2.1K | Open |
| 6:46:36 PM | Fame Rushing - Sisifos123 | [-] CALOTE CLT - RABLA405 | 1336 | 1226 | 38.0K | Open |
| 6:48:37 PM | Omega Inferi - RDEZN | [-] |
| - |
| 1 |
| 0 |
| 0 |
| 1253 |
| 7.6K |
| Prophets of Death | - | 1 | 0 | 0 | 1114 | 712 |
| Warlocks Legion | - | 1 | 0 | 2 | 611 | 0 |
| CALOTE CLT | - | 1 | 0 | 1 | 1226 | 0 |
| 947 |
| 608 |
| 2.1K |
| Open |