| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| LCKY | 9 | 4 | 0 | 1436 | 441.8K |
| ICat | 1 | 0 | 1 | 1158 | 0 |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| 1AZEROTH1 | LCKY | 9 | 4 | 0 | 1436 | 441.8K |
| SIMON BOLIVAR | ICat | 1 | 0 | 1 | 1158 | 0 |
| V3GAN | - | 1 | 0 | 1 | 1465 | 0 |
| CARAMELO DO CU PRETO | - | 1 | 0 | 1 | 1460 | 0 |
KuBoPE
[LCKY] 1AZEROTH1
1
Pawity
[LCKY] 1AZEROTH1
4.8K
Gabythelechea01
[LCKY] 1AZEROTH1
3.2K
KuBoPE
[LCKY] 1AZEROTH1
93.7K
| NAME | IP | DMG | HEAL | KILLS | DEATHS | FAME | ||
|---|---|---|---|---|---|---|---|---|
| 1AZEROTH1 | LCKY | 1454 | 0 | 0 | 1 | 0 | 93.7K | |
| 1AZEROTH1 | LCKY | 1459 | 2.6K | 0 | 1 | 0 | 43.5K | |
| 1AZEROTH1 | LCKY | 1689 | 1.1K | 0 | 0 | 0 | 43.5K | |
| 1AZEROTH1 | LCKY | 1371 | 871 | 0 | 0 | 0 | 43.5K | |
| 1AZEROTH1 | LCKY | 1421 | 3.2K | 0 | 1 | 0 | 43.5K | |
| 1AZEROTH1 | LCKY | 1422 | 165 | 1.9K | 0 | 0 | 43.5K | |
| 1AZEROTH1 | LCKY | 1329 | 0 | 0 | 1 | 0 | 43.5K | |
| 1AZEROTH1 | LCKY | 1359 | 774 | 0 | 0 | 0 | 43.5K | |
| 1AZEROTH1 | LCKY | 1421 | 16 | 4.8K | 0 | 0 | 43.5K | |
| - | 1414 | 0 | 0 | 0 | 1 | 0 | ||
| CARAMELO DO CU PRETO | - | 1460 | 0 | 0 | 0 | 1 | 0 | |
| V3GAN | - | 1465 | 0 | 0 | 0 | 1 | 0 | |
| SIMON BOLIVAR | ICat | 1158 | 0 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 3:33:41 PM | 1AZEROTH1 - xRayde | [-] - Gaapezi | 1459 | 1414 | 78.5K | Open |
| 3:33:52 PM | 1AZEROTH1 - Maiidens | [-] CARAMELO DO CU PRETO - gokualcoolatra | 1329 | 1460 | 91.4K | Open |
| 3:34:16 PM | 1AZEROTH1 - Gabythelechea01 | [-] |
| 1421 |
| 1465 |
| 211.9K |
| Open |
| 3:35:14 PM | 1AZEROTH1 - KuBoPE | [ICat] SIMON BOLIVAR - Frontier1920 | 1454 | 1158 | 60.0K | Open |