| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| DLTA | 6 | 5 | 0 | 1169 | 148.3K |
| FINIS | 3 | 0 | 3 | 1132 | 0 |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| Prime Force | DLTA | 4 | 3 | 0 | 1188 | 100.2K |
| SWAT RELOAD | DLTA | 2 | 2 | 0 | 1131 | 48.1K |
| The Monkey Kings | - | 1 | 0 | 1 | 979 | 0 |
| Rents Due | FINIS | 3 | 0 | 3 | 1132 | 0 |
| Reyes de Avalon | - | 1 | 0 | 1 | 745 | 0 |
MASTAKA3F5
[DLTA] SWAT RELOAD
1
isgrisD
[DLTA] Prime Force
22.5K
MASTAKA3F5
[DLTA] SWAT RELOAD
9.2K
isgrisD
[DLTA] Prime Force
37.5K
| NAME | IP | DMG | HEAL | KILLS | DEATHS | FAME | ||
|---|---|---|---|---|---|---|---|---|
| Prime Force | DLTA | 1164 | 212 | 22.5K | 0 | 0 | 37.5K | |
| SWAT RELOAD | DLTA | 1078 | 9.2K | 0 | 1 | 0 | 33.8K | |
| Prime Force | DLTA | 1200 | 64 | 0 | 1 | 0 | 32.3K | |
| Prime Force | DLTA | 1159 | 9.2K | 0 | 1 | 0 | 16.1K | |
| SWAT RELOAD | DLTA | 1183 | 8.6K | 0 | 1 | 0 | 14.3K | |
| Prime Force | DLTA | 1228 | 1.9K | 0 | 1 | 0 | 14.3K | |
| Rents Due | FINIS | 1097 | 0 | 0 | 0 | 1 | 0 | |
| Rents Due | FINIS | 1123 | 0 | 0 | 0 | 1 | 0 | |
| Rents Due | FINIS | 1176 | 0 | 0 | 0 | 1 | 0 | |
| The Monkey Kings | - | 979 | 1.7K | 0 | 0 | 1 | 0 | |
| Reyes de Avalon | - | 745 | 392 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 9:56:42 PM | SWAT RELOAD - MASTAKA3F5 | [FINIS] Rents Due - Tagueur2 | 1078 | 1097 | 43.8K | Open |
| 9:57:04 PM | Prime Force - Gatooo666 | [FINIS] Rents Due - Testasse | 1228 | 1123 | 9.2K | Open |
| 9:58:41 PM | Prime Force - thiago202323 | [FINIS] |
| 1200 |
| 1176 |
| 64.2K |
| Open |
| 10:00:38 PM | SWAT RELOAD - Brayan27 | [-] The Monkey Kings - MOMDADDY | 1183 | 979 | 25.8K | Open |
| 10:01:09 PM | Prime Force - ALAIN2010 | [-] Reyes de Avalon - Sebastianrincon | 1159 | 745 | 5.4K | Open |