| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| VITER | 1 | 0 | 0 | 1235 | 22.4K |
| TOP3 | 1 | 1 | 0 | 1249 | 22.4K |
| MNLSS | 1 | 2 | 0 | 1515 | 11.3K |
| APS | 1 | 0 | 1 | 847 | 0 |
| Guard | 1 | 0 | 1 | 899 | 0 |
| RELAX | 1 | 0 | 1 | 1076 | 0 |
| CODE | 1 | 0 | 1 | 938 | 0 |
| PVG | 1 | 0 | 1 | 846 | 0 |
| TR1 | 1 | 0 | 1 | 1143 | 0 |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| Anatomy of Death | - | 4 | 21 | 3 | 1149 | 860.1K |
| LELEKA | VITER | 1 | 0 | 0 | 1235 | 22.4K |
| MYDAKI | TOP3 | 1 | 1 | 0 | 1249 | 22.4K |
| SmoKings | - | 1 | 0 | 1 |
TypeShiiiiii
[] Anatomy of Death
14
Riekaafa
[]
458
TypeShiiiiii
[] Anatomy of Death
26.2K
TypeShiiiiii
[] Anatomy of Death
215.0K
| 姓名 | 智慧財產 | DMG | 癒合 | 殺死 | 死亡人數 | 名譽 | ||
|---|---|---|---|---|---|---|---|---|
| Anatomy of Death | - | 1306 | 26.2K | 0 | 14 | 1 | 215.0K | |
| Anatomy of Death | - | 1039 | 18.2K | 0 | 6 | 1 | 215.0K | |
| Anatomy of Death | - | - | 0 | 0 | 0 | 0 | 215.0K | |
| Anatomy of Death | - | 1102 | 625 | 0 | 1 | 1 | 215.0K | |
| LELEKA | VITER | 1235 | 259 | 0 | 0 | 0 | 22.4K | |
| MYDAKI | TOP3 | 1249 | 0 | 0 | 1 | 0 | 22.4K | |
| SmoKings | - | 1063 | 0 | 0 | 0 | 1 | 11.3K | |
| - | 1073 | 0 | 0 | 0 | 1 | 11.3K | ||
| FBI | MNLSS | 1515 | 319 | 0 | 2 | 0 | 11.3K | |
| - | - | 0 | 0 | 0 | 0 | 11.3K | ||
| DRAG0NS | - | 931 | 0 | 0 | 0 | 1 | 0 | |
| - | 1067 | 0 | 0 | 0 | 1 | 0 | ||
| La Compagnie du Lys | Guard | 899 | 0 | 0 | 0 | 1 | 0 | |
| 7 R B | CODE | 938 | 0 | 0 | 0 | 1 | 0 | |
| - | 1007 | 0 | 0 | 0 | 1 | 0 | ||
| ElMokna | - | 884 | 0 | 0 | 0 | 1 | 0 | |
| - | 911 | 0 | 0 | 0 | 1 | 0 | ||
| - | 907 | 0 | 0 | 0 | 1 | 0 | ||
| - | 966 | 0 | 0 | 0 | 1 | 0 | ||
| Barbarians | APS | 847 | 0 | 0 | 0 | 1 | 0 | |
| The Avalonians | - | 1268 | 0 | 0 | 0 | 1 | 0 | |
| Yuce Turkler | TR1 | 1143 | 0 | 0 | 0 | 1 | 0 | |
| Les Lapins aux Agrumes | PVG | 846 | 0 | 0 | 0 | 1 | 0 | |
| AO MMM | - | 1274 | 0 | 0 | 0 | 1 | 0 | |
| - | 815 | 0 | 0 | 0 | 1 | 0 | ||
| - | 912 | 0 | 0 | 0 | 1 | 0 | ||
| rak | - | 1144 | 0 | 0 | 0 | 1 | 0 | |
| GHOSTSs | - | 1167 | 0 | 0 | 0 | 1 | 0 | |
| Winter Ravens | RELAX | 1076 | 0 | 0 | 0 | 1 | 0 | |
| - | 1207 | 622 | 0 | 0 | 0 | 0 | ||
| ProEko | - | 1033 | 891 | 0 | 0 | 0 | 0 | |
| - | 1208 | 314 | 0 | 0 | 0 | 0 | ||
| - | 1168 | 558 | 0 | 0 | 0 | 0 | ||
| - | 1171 | 0 | 458 | 0 | 0 | 0 | ||
| - | 812 | 383 | 0 | 0 | 0 | 0 | ||
| - | 1517 | 794 | 0 | 0 | 0 | 0 | ||
| - | 958 | 664 | 0 | 0 | 0 | 0 | ||
| Ruthless Wipe | IMS | 1186 | 624 | 0 | 0 | 0 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 9:29:45 PM | Anatomy of Death - TypeShiiiiii | [-] DRAG0NS - azaroUoU | 1306 | 931 | 17.0K | Open |
| 9:29:45 PM | Anatomy of Death - TypeShiiiiii | [-] - Torert | 1306 | 1067 | 41.7K | Open |
| 9:29:45 PM | Anatomy of Death - TypeShiiiiii | [Guard] |
| 1063 |
| 11.3K |
| FBI | MNLSS | 1 | 2 | 0 | 1515 | 11.3K |
| 7 R B | CODE | 1 | 0 | 1 | 938 | 0 |
| rak | - | 1 | 0 | 1 | 1144 | 0 |
| Yuce Turkler | TR1 | 1 | 0 | 1 | 1143 | 0 |
| DRAG0NS | - | 1 | 0 | 1 | 931 | 0 |
| La Compagnie du Lys | Guard | 1 | 0 | 1 | 899 | 0 |
| The Avalonians | - | 1 | 0 | 1 | 1268 | 0 |
| Winter Ravens | RELAX | 1 | 0 | 1 | 1076 | 0 |
| ElMokna | - | 1 | 0 | 1 | 884 | 0 |
| Barbarians | APS | 1 | 0 | 1 | 847 | 0 |
| AO MMM | - | 1 | 0 | 1 | 1274 | 0 |
| GHOSTSs | - | 1 | 0 | 1 | 1167 | 0 |
| Les Lapins aux Agrumes | PVG | 1 | 0 | 1 | 846 | 0 |
| 1306 |
| 899 |
| 4.5K |
| Open |
| 9:29:45 PM | Anatomy of Death - TypeShiiiiii | [CODE] 7 R B - RayanDNG | 1306 | 938 | 9.0K | Open |
| 9:29:45 PM | Anatomy of Death - TypeShiiiiii | [-] - Gatherlover | 1306 | 1007 | 37.7K | Open |
| 9:29:45 PM | Anatomy of Death - TypeShiiiiii | [-] ElMokna - Shadyblade00 | 1306 | 884 | 3.4K | Open |
| 9:29:45 PM | Anatomy of Death - TypeShiiiiii | [-] - Teopolda | 1306 | 911 | 7.4K | Open |
| 9:29:45 PM | Anatomy of Death - TypeShiiiiii | [-] - The1 | 1306 | 907 | 42.2K | Open |
| 9:29:45 PM | Anatomy of Death - Taraf1n1Sage | [-] - ZEUSXQ | 1039 | 966 | 7.4K | Open |
| 9:29:45 PM | Anatomy of Death - Taraf1n1Sage | [-] SmoKings - Verlader | 1039 | 1063 | 7.6K | Open |
| 9:29:45 PM | Anatomy of Death - Taraf1n1Sage | [APS] Barbarians - C0BRAA | 1039 | 847 | 6.9K | Open |
| 9:29:45 PM | Anatomy of Death - Taraf1n1Sage | [-] The Avalonians - knightfh2 | 1039 | 1268 | 74.4K | Open |
| 9:29:45 PM | Anatomy of Death - Taraf1n1Sage | [TR1] Yuce Turkler - BarbarKonan | 1039 | 1143 | 58.6K | Open |
| 9:29:45 PM | Anatomy of Death - Taraf1n1Sage | [PVG] Les Lapins aux Agrumes - Xaurelk | 1039 | 846 | 32.4K | Open |
| 9:29:46 PM | Anatomy of Death - TypeShiiiiii | [-] AO MMM - CrossZelas | 1306 | 1274 | 238.4K | Open |
| 9:29:46 PM | Anatomy of Death - TypeShiiiiii | [-] - JafarHastam | 1306 | 815 | 8.2K | Open |
| 9:29:46 PM | Anatomy of Death - efescik | [-] - RPMK | 1102 | 1073 | 32.2K | Open |
| 9:29:46 PM | Anatomy of Death - TypeShiiiiii | [-] - 0HESAM0 | 1306 | 912 | 17.7K | Open |
| 9:29:46 PM | Anatomy of Death - TypeShiiiiii | [-] rak - A1dilla | 1306 | 1144 | 75.8K | Open |
| 9:29:46 PM | Anatomy of Death - TypeShiiiiii | [-] GHOSTSs - sallakh | 1306 | 1167 | 101.0K | Open |
| 9:29:47 PM | Anatomy of Death - TypeShiiiiii | [RELAX] Winter Ravens - Ohmypog | 1306 | 1076 | 36.7K | Open |
| 9:29:51 PM | FBI - Nubifo | [-] Anatomy of Death - TypeShiiiiii | 1515 | 1306 | 43.8K | Open |
| 9:29:53 PM | FBI - Nubifo | [-] Anatomy of Death - Taraf1n1Sage | 1515 | 1039 | 24.2K | Open |
| 9:30:03 PM | MYDAKI - FIMMOZ | [-] Anatomy of Death - efescik | 1249 | 1102 | 22.1K | Open |