| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| TH | 7 | 3 | 1 | 1359 | 347.4K |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| HanRyang | TH | 7 | 3 | 1 | 1359 | 347.4K |
| SHENZEN Sorting Centre | - | 4 | 1 | 3 | 1304 | 262.1K |
Mizu777
[] SHENZEN Sorting Centre
1
YoungThirty
[TH] HanRyang
11.0K
chltngus02
[TH] HanRyang
2.6K
Mizu777
[] SHENZEN Sorting Centre
87.4K
| NOME | IP | DANO | CURA | ABATES | MORTES | FAMA | ||
|---|---|---|---|---|---|---|---|---|
| SHENZEN Sorting Centre | - | 1323 | 1.3K | 0 | 1 | 1 | 87.4K | |
| SHENZEN Sorting Centre | - | 1471 | 2.1K | 0 | 0 | 1 | 87.4K | |
| SHENZEN Sorting Centre | - | 1211 | 0 | 0 | 0 | 0 | 87.4K | |
| HanRyang | TH | 1323 | 702 | 0 | 1 | 0 | 53.2K | |
| HanRyang | TH | 1360 | 89 | 11.0K | 0 | 0 | 53.2K | |
| HanRyang | TH | 1347 | 2.6K | 0 | 0 | 0 | 53.2K | |
| HanRyang | TH | 1383 | 0 | 0 | 0 | 1 | 53.2K | |
| HanRyang | TH | 1493 | 1.5K | 0 | 1 | 0 | 53.2K | |
| HanRyang | TH | 1245 | 1.2K | 0 | 1 | 0 | 40.7K | |
| HanRyang | TH | - | 0 | 0 | 0 | 0 | 40.7K | |
| SHENZEN Sorting Centre | - | 1211 | 442 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 3:00:21 PM | HanRyang - nakkong | [-] SHENZEN Sorting Centre - KoHaku0w0 | 1323 | 1211 | 62.3K | Open |
| 3:01:03 PM | SHENZEN Sorting Centre - Mizu777 | [TH] HanRyang - RYUCU | 1323 | 1383 | 262.1K | Open |
| 3:01:10 PM | HanRyang - chaoxifan | [-] |
| 1245 |
| 1471 |
| 224.8K |
| Open |
| 3:01:25 PM | HanRyang - Sooooul76 | [-] SHENZEN Sorting Centre - Mizu777 | 1493 | 1323 | 60.3K | Open |