| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| GANDU | 15 | 8 | 1 | 1443 | 2.0M |
| 1906 | 2 | 1 | 2 | 1576 | 37.3K |
| WPZ | 2 | 0 | 2 | 1591 | 37.3K |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| No Picture | GANDU | 15 | 8 | 1 | 1443 | 2.0M |
| PLAC | WPZ | 2 | 0 | 2 | 1591 | 37.3K |
| V A G A B O N D | 1906 | 2 | 1 | 2 | 1576 | 37.3K |
| X I N | - | 2 | 0 | 2 | 1598 | 37.3K |
| Die for San |
EwwwDer
[GANDU] No Picture
5
Moriart
[GANDU] No Picture
144.0K
EwwwDer
[GANDU] No Picture
5.8K
EwwwDer
[GANDU] No Picture
146.7K
| NOME | IP | DANO | CURA | ABATES | MORTES | FAMA | ||
|---|---|---|---|---|---|---|---|---|
| No Picture | GANDU | 1546 | 5.8K | 0 | 5 | 0 | 146.7K | |
| No Picture | GANDU | 1606 | 503 | 0 | 1 | 0 | 146.7K | |
| No Picture | GANDU | 1483 | 334 | 0 | 0 | 0 | 146.7K | |
| No Picture | GANDU | 1530 | 805 | 111.4K | 0 | 0 | 146.7K | |
| No Picture | GANDU | 1299 | 616 | 0 | 1 | 0 | 146.7K | |
| No Picture | GANDU | - | 0 | 0 | 0 | 0 | 146.7K | |
| No Picture | GANDU | - | 0 | 0 | 0 | 0 | 146.7K | |
| No Picture | GANDU | - | 0 | 0 | 0 | 0 | 146.7K | |
| No Picture | GANDU | 1429 | 171 | 144.0K | 0 | 0 | 146.7K | |
| No Picture | GANDU | 1561 | 889 | 87.4K | 0 | 0 | 146.7K | |
| No Picture | GANDU | 1403 | 322 | 0 | 0 | 0 | 125.7K | |
| No Picture | GANDU | 1358 | 0 | 0 | 1 | 0 | 125.7K | |
| No Picture | GANDU | - | 0 | 0 | 0 | 0 | 125.7K | |
| No Picture | GANDU | - | 0 | 0 | 0 | 0 | 125.7K | |
| No Picture | GANDU | 1210 | 456 | 0 | 0 | 1 | 35.2K | |
| V A G A B O N D | 1906 | 1588 | 1.4K | 0 | 1 | 1 | 18.7K | |
| X I N | - | 1595 | 0 | 19.9K | 0 | 1 | 18.7K | |
| X I N | - | 1600 | 1.2K | 0 | 0 | 1 | 18.7K | |
| PLAC | WPZ | 1582 | 391 | 0 | 0 | 1 | 18.7K | |
| PLAC | WPZ | 1600 | 0 | 0 | 0 | 1 | 18.7K | |
| V A G A B O N D | 1906 | 1564 | 0 | 0 | 0 | 1 | 18.7K | |
| Die for San | - | 1447 | 0 | 0 | 0 | 1 | 0 | |
| Die for San | - | 1499 | 0 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 7:28:44 PM | No Picture - EwwwDer | [-] Die for San - everfox | 1546 | 1447 | 103.4K | Open |
| 7:28:56 PM | No Picture - MrAmbiguous | [-] Die for San - san1008 | 1299 | 1499 | 89.3K | Open |
| 7:30:11 PM | V A G A B O N D - yawatt | [GANDU] |
| - |
| 2 |
| 0 |
| 2 |
| 1473 |
| 0 |
| 1588 |
| 1210 |
| 111.9K |
| Open |
| 7:31:01 PM | No Picture - EwwwDer | [-] X I N - TBonnie | 1546 | 1600 | 204.4K | Open |
| 7:31:02 PM | No Picture - EwwwDer | [1906] V A G A B O N D - Nijz | 1546 | 1564 | 239.1K | Open |
| 7:31:34 PM | No Picture - EwwwDer | [WPZ] PLAC - DERMSIRIPAS | 1546 | 1582 | 233.5K | Open |
| 7:31:49 PM | No Picture - SnoopKings | [-] X I N - XIN69 | 1606 | 1595 | 590.7K | Open |
| 7:31:56 PM | No Picture - EwwwDer | [WPZ] PLAC - n0nggun | 1546 | 1600 | 209.9K | Open |
| 7:32:33 PM | No Picture - l3LACKMOON | [1906] V A G A B O N D - yawatt | 1358 | 1588 | 334.8K | Open |