| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| WhyMe | 8 | 2 | 4 | 1514 | 128.5K |
| HM | 1 | 0 | 1 | 1069 | 0 |
| DEA | 1 | 0 | 1 | 1214 | 0 |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| Broke Ass Bitches PL | - | 1 | 1 | 0 | 1743 | 868.8K |
| Y O I N K | - | 1 | 2 | 0 | 1764 | 868.8K |
| Israeli soldiers | - | 1 | 0 | 0 | 1638 | 482.0K |
| NAJSILNIEJSZA GILDIA | - | 1 | 1 | 0 | 1676 | 482.0K |
| Le Bus Magique |
M4rtyneQ
[] Y O I N K
2
RELOKIM
[] Broke Ass Bitches PL
14.2K
M4rtyneQ
[] Y O I N K
19.4K
M4rtyneQ
[] Y O I N K
868.8K
| NOME | IP | DANO | CURA | ABATES | MORTES | FAMA | ||
|---|---|---|---|---|---|---|---|---|
| Y O I N K | - | 1764 | 19.4K | 0 | 2 | 0 | 868.8K | |
| Broke Ass Bitches PL | - | 1743 | 42 | 14.2K | 1 | 0 | 868.8K | |
| NAJSILNIEJSZA GILDIA | - | 1676 | 5.2K | 0 | 1 | 0 | 482.0K | |
| Israeli soldiers | - | 1638 | 0 | 10.4K | 0 | 0 | 482.0K | |
| Le Bus Magique | WhyMe | 1558 | 1.7K | 0 | 2 | 1 | 16.7K | |
| Le Bus Magique | WhyMe | 1609 | 1.4K | 0 | 0 | 1 | 16.7K | |
| Le Bus Magique | WhyMe | 1600 | 2.3K | 0 | 0 | 0 | 16.7K | |
| Le Bus Magique | WhyMe | 1495 | 1.9K | 0 | 0 | 1 | 16.7K | |
| Le Bus Magique | WhyMe | 1481 | 447 | 0 | 0 | 0 | 16.7K | |
| Le Bus Magique | WhyMe | - | 0 | 0 | 0 | 0 | 16.7K | |
| Le Bus Magique | WhyMe | - | 0 | 0 | 0 | 0 | 16.7K | |
| Le Bus Magique | WhyMe | 1339 | 0 | 0 | 0 | 1 | 11.7K | |
| ASHINA | DEA | 1214 | 0 | 0 | 0 | 1 | 0 | |
| Shattered Legion | HM | 1069 | 0 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 9:34:25 PM | Le Bus Magique - KawessS | [DEA] ASHINA - Ozdyyy2 | 1558 | 1214 | 93.6K | Open |
| 9:35:15 PM | Le Bus Magique - KawessS | [HM] Shattered Legion - T0JI2 | 1558 | 1069 | 34.9K | Open |
| 9:35:58 PM | Y O I N K - M4rtyneQ | [WhyMe] |
| WhyMe |
| 8 |
| 2 |
| 4 |
| 1514 |
| 128.5K |
| Shattered Legion | HM | 1 | 0 | 1 | 1069 | 0 |
| ASHINA | DEA | 1 | 0 | 1 | 1214 | 0 |
| 1764 |
| 1558 |
| 747.8K |
| Open |
| 9:36:12 PM | Y O I N K - M4rtyneQ | [WhyMe] Le Bus Magique - Guardian28 | 1764 | 1495 | 695.3K | Open |
| 9:36:31 PM | NAJSILNIEJSZA GILDIA - BraveTomKing | [WhyMe] Le Bus Magique - Darkpicou | 1676 | 1339 | 484.8K | Open |
| 9:36:42 PM | Broke Ass Bitches PL - RELOKIM | [WhyMe] Le Bus Magique - Nwach | 1743 | 1609 | 773.7K | Open |