| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| ADN | 5 | 4 | 0 | 1379 | 319.1K |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| Symbioz | ADN | 5 | 4 | 0 | 1379 | 319.1K |
| Expedition 60 | - | 4 | 0 | 4 | 1291 | 0 |
Romain2705
[ADN] Symbioz
3
FreyaOfValhala
[ADN] Symbioz
6.8K
Romain2705
[ADN] Symbioz
5.4K
Romain2705
[ADN] Symbioz
75.3K
| NOME | IP | DANO | CURA | ABATES | MORTES | FAMA | ||
|---|---|---|---|---|---|---|---|---|
| Symbioz | ADN | 1495 | 5.4K | 0 | 3 | 0 | 75.3K | |
| Symbioz | ADN | 1295 | 51 | 6.8K | 0 | 0 | 75.3K | |
| - | 1234 | 1.5K | 0 | 0 | 0 | 75.3K | ||
| Symbioz | ADN | 1386 | 2.4K | 0 | 0 | 0 | 60.0K | |
| Symbioz | ADN | 1387 | 2.4K | 0 | 1 | 0 | 54.2K | |
| Symbioz | ADN | 1330 | 877 | 0 | 0 | 0 | 54.2K | |
| Expedition 60 | - | 1275 | 0 | 0 | 0 | 1 | 0 | |
| Expedition 60 | - | 1228 | 0 | 0 | 0 | 1 | 0 | |
| Expedition 60 | - | 1279 | 0 | 0 | 0 | 1 | 0 | |
| Expedition 60 | - | 1380 | 0 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 9:33:34 PM | Symbioz - Romain2705 | [-] Expedition 60 - Keladinar | 1495 | 1275 | 84.4K | Open |
| 9:33:36 PM | Symbioz - Linael | [-] Expedition 60 - Tyrank | 1387 | 1228 | 76.5K | Open |
| 9:34:10 PM | Symbioz - Romain2705 | [-] |
| 1495 |
| 1279 |
| 110.3K |
| Open |
| 9:34:14 PM | Symbioz - Romain2705 | [-] Expedition 60 - Flascorp | 1495 | 1380 | 123.3K | Open |