| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| PLGR | 18 | 21 | 1 | 1550 | 10.0M |
| OMW | 1 | 3 | 0 | 1625 | 659.5K |
| PUPU | 1 | 4 | 0 | 1554 | 539.4K |
| RDF | 28 | 1 | 28 | 1541 | 254.1K |
TetsuNoKobushi
[PLGR] Palegrin
6
Deodras
[RDF] Solea
62.3K
OnlyCrossbow
[PLGR] Palegrin
12.2K
Klovny
[PLGR] Palegrin
687.1K
| NOMBRE | IP | DAÑO | CURA | ASESINATOS | MUERTES | FAMA | ||
|---|---|---|---|---|---|---|---|---|
| Palegrin | PLGR | 1527 | 1.8K | 0 | 5 | 0 | 687.1K | |
| Palegrin | PLGR | 1530 | 0 | 0 | 2 | 0 | 687.1K | |
| Palegrin | PLGR | - | 0 | 0 | 0 | 0 | 687.1K | |
| Critical | OMW | 1625 | 1.9K | 0 | 3 | 0 | 659.5K | |
| Palegrin | PLGR | 1610 | 0 | 49.5K | 0 | 0 | 659.5K | |
| Palegrin | PLGR | 1656 | 12.2K | 0 | 2 | 0 | 615.7K | |
| Palegrin | PLGR | 1566 | 0 | 0 | 3 | 0 | 615.7K | |
| Palegrin | PLGR | 1531 | 0 | 0 | 6 | 0 | 615.7K | |
| Palegrin | PLGR | 1416 | 390 | 0 | 0 | 0 | 615.7K | |
| Palegrin | PLGR | 1514 | 0 | 32.0K | 0 | 0 | 588.1K | |
| Palegrin | PLGR | 1707 | 701 | 0 | 2 | 0 | 588.1K | |
| Palegrin | PLGR | 1528 | 787 | 0 | 0 | 0 | 588.1K | |
| Palegrin | PLGR | 1514 | 8.1K | 0 | 1 | 0 | 588.1K | |
| Palegrin | PLGR | - | 0 | 0 | 0 | 0 | 552.1K | |
| Purity | PUPU | 1554 | 2.0K | 0 | 4 | 0 | 539.4K | |
| Palegrin | PLGR | - | 0 | 0 | 0 | 0 | 495.7K | |
| Palegrin | PLGR | 1525 | 0 | 50.1K | 0 | 0 | 468.0K | |
| Palegrin | PLGR | - | 0 | 0 | 0 | 0 | 468.0K | |
| Palegrin | PLGR | - | 0 | 0 | 0 | 0 | 468.0K | |
| Solea | RDF | 1536 | 0 | 0 | 1 | 1 | 13.4K | |
| Solea | RDF | 1531 | 0 | 2.5K | 0 | 1 | 13.4K | |
| Solea | RDF | 1571 | 0 | 62.3K | 0 | 1 | 13.4K | |
| Solea | RDF | 1416 | 0 | 0 | 0 | 1 | 13.4K | |
| Solea | RDF | 1374 | 0 | 0 | 0 | 1 | 13.4K | |
| Solea | RDF | 1548 | 0 | 1.9K | 0 | 1 | 13.4K | |
| Solea | RDF | 1498 | 0 | 0 | 0 | 1 | 13.4K | |
| Solea | RDF | 1457 | 0 | 0 | 0 | 1 | 13.4K | |
| Solea | RDF | 1591 | 0 | 0 | 0 | 1 | 13.4K | |
| Solea | RDF | 1583 | 0 | 0 | 0 | 1 | 13.4K | |
| Solea | RDF | 1441 | 0 | 0 | 0 | 1 | 13.4K | |
| Solea | RDF | 1680 | 0 | 0 | 0 | 1 | 13.4K | |
| Solea | RDF | 1531 | 0 | 0 | 0 | 1 | 13.4K | |
| Solea | RDF | 1628 | 0 | 0 | 0 | 1 | 13.4K | |
| Solea | RDF | 1604 | 0 | 0 | 0 | 1 | 13.4K | |
| Solea | RDF | 1717 | 0 | 0 | 0 | 1 | 13.4K | |
| Solea | RDF | 1493 | 0 | 0 | 0 | 1 | 13.4K | |
| Solea | RDF | 1632 | 0 | 0 | 0 | 1 | 13.4K | |
| Solea | RDF | 1377 | 0 | 0 | 0 | 1 | 13.4K | |
| Palegrin | PLGR | 1527 | 0 | 0 | 0 | 1 | 0 | |
| Solea | RDF | 1542 | 0 | 47.7K | 0 | 1 | 0 | |
| Solea | RDF | 1591 | 0 | 24.4K | 0 | 1 | 0 | |
| Solea | RDF | 1500 | 0 | 0 | 0 | 1 | 0 | |
| Solea | RDF | 1567 | 0 | 10.0K | 0 | 1 | 0 | |
| Solea | RDF | 1581 | 0 | 0 | 0 | 1 | 0 | |
| Solea | RDF | 1547 | 0 | 0 | 0 | 1 | 0 | |
| Solea | RDF | 1441 | 0 | 0 | 0 | 1 | 0 | |
| Solea | RDF | 1602 | 0 | 0 | 0 | 1 | 0 | |
| Solea | RDF | 1565 | 0 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 8:36:53 PM | Solea - Pique | [PLGR] Palegrin - DEVRANSUNAL | 1536 | 1527 | 254.1K | Open |
| 8:37:05 PM | Palegrin - Klovny | [RDF] Solea - natibag | 1527 | 1531 | 232.6K | Open |
| 8:37:05 PM | Palegrin - Klovny | [RDF] Solea - nao |
| 254.1K |
| 1527 |
| 1500 |
| 332.6K |
| Open |
| 8:37:07 PM | Critical - kadomado | [RDF] Solea - RounaldMcDounald | 1625 | 1591 | 311.7K | Open |
| 8:37:07 PM | Palegrin - Klovny | [RDF] Solea - Pique | 1527 | 1536 | 234.7K | Open |
| 8:37:09 PM | Purity - Yunuz | [RDF] Solea - AlphaRey | 1554 | 1581 | 490.3K | Open |
| 8:37:09 PM | Purity - Yunuz | [RDF] Solea - Syracuss | 1554 | 1547 | 339.2K | Open |
| 8:37:09 PM | Palegrin - TetsuNoKobushi | [RDF] Solea - KiwitoElRocho | 1531 | 1542 | 340.0K | Open |
| 8:37:09 PM | Palegrin - TetsuNoKobushi | [RDF] Solea - Thorred | 1531 | 1416 | 286.4K | Open |
| 8:37:09 PM | Palegrin - TetsuNoKobushi | [RDF] Solea - Bernardette | 1531 | 1548 | 249.0K | Open |
| 8:37:09 PM | Palegrin - TetsuNoKobushi | [RDF] Solea - Farfadax | 1531 | 1604 | 244.5K | Open |
| 8:37:09 PM | Purity - Yunuz | [RDF] Solea - Wejdinnde | 1554 | 1680 | 591.9K | Open |
| 8:37:09 PM | Purity - Yunuz | [RDF] Solea - chamourai | 1554 | 1441 | 141.9K | Open |
| 8:37:09 PM | Palegrin - TetsuNoKobushi | [RDF] Solea - apothe | 1531 | 1567 | 302.5K | Open |
| 8:37:10 PM | Palegrin - lunxi | [RDF] Solea - Jvams | 1566 | 1493 | 187.6K | Open |
| 8:37:10 PM | Palegrin - MutluOyuncu | [RDF] Solea - Flightpure | 1707 | 1377 | 236.1K | Open |
| 8:37:10 PM | Palegrin - MutluOyuncu | [RDF] Solea - Ralfa | 1707 | 1632 | 684.6K | Open |
| 8:37:11 PM | Palegrin - KISILKHAN | [RDF] Solea - Deodras | 1530 | 1571 | 230.6K | Open |
| 8:37:15 PM | Palegrin - Guap00 | [RDF] Solea - HollySpinach | 1514 | 1374 | 269.6K | Open |
| 8:37:16 PM | Palegrin - KISILKHAN | [RDF] Solea - Sonyzoo | 1530 | 1602 | 519.0K | Open |
| 8:37:18 PM | Palegrin - Klovny | [RDF] Solea - Toberon | 1527 | 1628 | 403.9K | Open |
| 8:37:18 PM | Palegrin - Klovny | [RDF] Solea - No36GWolf | 1527 | 1591 | 319.7K | Open |
| 8:37:21 PM | Palegrin - OnlyCrossbow | [RDF] Solea - MOLOTOF | 1656 | 1565 | 400.5K | Open |
| 8:37:22 PM | Critical - kadomado | [RDF] Solea - PeeLoN | 1625 | 1498 | 388.5K | Open |
| 8:37:23 PM | Palegrin - lunxi | [RDF] Solea - ObeseEdouard | 1566 | 1583 | 908.1K | Open |
| 8:37:23 PM | Palegrin - lunxi | [RDF] Solea - HaKai31 | 1566 | 1457 | 232.2K | Open |
| 8:37:28 PM | Critical - kadomado | [RDF] Solea - LKTFGDO | 1625 | 1441 | 499.9K | Open |
| 8:37:41 PM | Palegrin - OnlyCrossbow | [RDF] Solea - Elgriingoo | 1656 | 1717 | 1.6M | Open |
| 8:38:06 PM | Palegrin - TetsuNoKobushi | [RDF] Solea - LongdusBoob | 1531 | 1531 | 248.7K | Open |