| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| STARZ | 13 | 2 | 0 | 1366 | 130.0K |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| Lymhurst Tribe | STARZ | 13 | 2 | 0 | 1366 | 130.0K |
| GACHURRAS IN YOUR BACK | - | 1 | 0 | 1 | 1370 | 13.7K |
| guilda boa demais | - | 1 | 1 | 1 | 867 | 13.7K |
| Patolicos Anonimos | - | 1 | 0 | 1 | 1163 | 0 |
grazylin
[] guilda boa demais
1
Smonkiee
[STARZ] Lymhurst Tribe
844
Maximo9671
[] GACHURRAS IN YOUR BACK
2.9K
grazylin
[] guilda boa demais
13.7K
| NOMBRE | IP | DAÑO | CURA | ASESINATOS | MUERTES | FAMA | ||
|---|---|---|---|---|---|---|---|---|
| guilda boa demais | - | 867 | 668 | 0 | 1 | 1 | 13.7K | |
| GACHURRAS IN YOUR BACK | - | 1370 | 2.9K | 0 | 0 | 1 | 13.7K | |
| Lymhurst Tribe | STARZ | 1485 | 2.3K | 0 | 1 | 0 | 10.6K | |
| Lymhurst Tribe | STARZ | 1411 | 647 | 0 | 0 | 0 | 10.6K | |
| Lymhurst Tribe | STARZ | 1290 | 515 | 0 | 0 | 0 | 10.6K | |
| Lymhurst Tribe | STARZ | 1291 | 506 | 0 | 0 | 0 | 10.6K | |
| Lymhurst Tribe | STARZ | - | 0 | 0 | 0 | 0 | 10.6K | |
| Lymhurst Tribe | STARZ | - | 0 | 0 | 0 | 0 | 10.6K | |
| Lymhurst Tribe | STARZ | - | 0 | 0 | 0 | 0 | 10.6K | |
| Lymhurst Tribe | STARZ | 1342 | 0 | 844 | 0 | 0 | 10.6K | |
| Lymhurst Tribe | STARZ | 1411 | 94 | 624 | 0 | 0 | 10.6K | |
| Lymhurst Tribe | STARZ | - | 0 | 0 | 0 | 0 | 10.6K | |
| Lymhurst Tribe | STARZ | - | 0 | 0 | 0 | 0 | 10.6K | |
| Lymhurst Tribe | STARZ | - | 0 | 0 | 0 | 0 | 10.6K | |
| Lymhurst Tribe | STARZ | 1335 | 708 | 0 | 1 | 0 | 2.5K | |
| Patolicos Anonimos | - | 1163 | 0 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 8:31:40 PM | guilda boa demais - grazylin | [-] Patolicos Anonimos - Netto777 | 867 | 1163 | 27.5K | Open |
| 8:32:37 PM | Lymhurst Tribe - ISBACEI | [-] GACHURRAS IN YOUR BACK - Maximo9671 | 1485 | 1370 | 97.6K | Open |
| 8:32:47 PM | Lymhurst Tribe - A55BL4ST3R |
| 1335 |
| 867 |
| 32.5K |
| Open |