| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| CHAIR | 14 | 3 | 0 | 1422 | 137.3K |
| HRL | 3 | 0 | 3 | 1254 | 0 |
bulletzdark
[CHAIR] X-PANZE
1
GRAYHOUNDD
[CHAIR] X-PANZE
2.6K
Dutra
[CHAIR] X-PANZE
2.7K
bulletzdark
[CHAIR] X-PANZE
17.5K
| NOMBRE | IP | DAÑO | CURA | ASESINATOS | MUERTES | FAMA | ||
|---|---|---|---|---|---|---|---|---|
| X-PANZE | CHAIR | 1513 | 0 | 0 | 1 | 0 | 17.5K | |
| X-PANZE | CHAIR | 1445 | 0 | 2.2K | 0 | 0 | 14.4K | |
| X-PANZE | CHAIR | 1396 | 1.3K | 0 | 0 | 0 | 14.4K | |
| X-PANZE | CHAIR | 1430 | 977 | 0 | 0 | 0 | 14.4K | |
| X-PANZE | CHAIR | 1305 | 927 | 0 | 0 | 0 | 14.4K | |
| X-PANZE | CHAIR | 1338 | 0 | 0 | 1 | 0 | 7.4K | |
| X-PANZE | CHAIR | 1480 | 1.9K | 0 | 1 | 0 | 7.4K | |
| X-PANZE | CHAIR | 1363 | 2.7K | 0 | 0 | 0 | 7.4K | |
| X-PANZE | CHAIR | 1471 | 1.4K | 0 | 0 | 0 | 7.4K | |
| X-PANZE | CHAIR | - | 0 | 0 | 0 | 0 | 7.4K | |
| X-PANZE | CHAIR | 1407 | 1.5K | 0 | 0 | 0 | 7.4K | |
| X-PANZE | CHAIR | 1485 | 146 | 1.1K | 0 | 0 | 7.4K | |
| X-PANZE | CHAIR | - | 0 | 0 | 0 | 0 | 7.4K | |
| X-PANZE | CHAIR | 1427 | 37 | 2.6K | 0 | 0 | 3.1K | |
| Linhir | HRL | 1270 | 0 | 0 | 0 | 1 | 0 | |
| Linhir | HRL | 1197 | 0 | 0 | 0 | 1 | 0 | |
| Linhir | HRL | 1296 | 0 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 7:21:44 PM | X-PANZE - Muranga | [HRL] Linhir - Aulom | 1338 | 1270 | 31.1K | Open |
| 7:22:04 PM | X-PANZE - GabryelFRS | [HRL] Linhir - kaizerenrique | 1480 | 1197 | 34.2K | Open |
| 7:22:20 PM | X-PANZE - bulletzdark | [HRL] |
| 1513 |
| 1296 |
| 72.0K |
| Open |