| Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|
| CUCUZ | 5 | 4 | 0 | 1510 | 248.4K |
| 2CB | 1 | 1 | 0 | 1360 | 93.0K |
| Guild | Alliance | Players | Kills | Deaths | AVG IP | Fame |
|---|---|---|---|---|---|---|
| VOIHD | CUCUZ | 5 | 4 | 0 | 1510 | 248.4K |
| Alpha Rats | 2CB | 1 | 1 | 0 | 1360 | 93.0K |
| CALOTE CLT | - | 5 | 0 | 5 | 1295 | 0 |
Toranvor12
[CUCUZ] VOIHD
2
Ruoga
[CUCUZ] VOIHD
16.1K
LordOfOutland
[CUCUZ] VOIHD
6.8K
LeauSaMouille
[2CB] Alpha Rats
93.0K
| NOMBRE | IP | DAÑO | CURA | ASESINATOS | MUERTES | FAMA | ||
|---|---|---|---|---|---|---|---|---|
| Alpha Rats | 2CB | 1360 | 654 | 0 | 1 | 0 | 93.0K | |
| VOIHD | CUCUZ | 1531 | 13 | 16.1K | 0 | 0 | 54.8K | |
| VOIHD | CUCUZ | 1571 | 3.3K | 0 | 1 | 0 | 54.8K | |
| VOIHD | CUCUZ | 1442 | 2.2K | 0 | 2 | 0 | 54.8K | |
| VOIHD | CUCUZ | - | 0 | 0 | 0 | 0 | 54.8K | |
| VOIHD | CUCUZ | 1495 | 6.8K | 0 | 1 | 0 | 29.3K | |
| CALOTE CLT | - | 1066 | 0 | 0 | 0 | 1 | 0 | |
| FULLPUSH | KRYPT | 1206 | 1.9K | 0 | 0 | 0 | 0 | |
| CALOTE CLT | - | 1210 | 0 | 0 | 0 | 1 | 0 | |
| CALOTE CLT | - | 1316 | 0 | 0 | 0 | 1 | 0 | |
| CALOTE CLT | - | 1436 | 0 | 0 | 0 | 1 | 0 | |
| CALOTE CLT | - | 1449 | 0 | 0 | 0 | 1 | 0 |
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 7:18:31 PM | VOIHD - LordOfOutland | [-] CALOTE CLT - VAugustto | 1495 | 1066 | 23.4K | Open |
| 7:18:32 PM | VOIHD - Pedrincanelafina | [-] CALOTE CLT - xMakoto | 1571 | 1210 | 52.3K | Open |
| 7:18:33 PM | VOIHD - Toranvor12 | [-] |
| 1442 |
| 1316 |
| 70.8K |
| Open |
| 7:18:40 PM | Alpha Rats - LeauSaMouille | [-] CALOTE CLT - Ahzred | 1360 | 1436 | 93.0K | Open |
| 7:19:10 PM | VOIHD - Toranvor12 | [-] CALOTE CLT - KamiYuutasha | 1442 | 1449 | 101.9K | Open |